PKB Performance Parts – Linkage Repair Kit – KTM
€169,90 EUR
Couldn't load pickup availability
Product details
- Vendor PKB Performance
- SKU PKB_LENKREP_LC4
High-quality bearing kit, including spacers and sealing rings.
KTM spare part number:
- Ball joint bearing 54203083050
- Sealing rings 0760253270
Suitable for:
| 2007 | 640 ADVENTURE |
| 2007 | 625 SXC |
| 2007 | 625 SXC |
| 2007 | 660 RALLY FACTORY REPLICA |
| 2007 | 640 ADVENTURE |
| 2007 | 640 ADVENTURE |
| 2006 | 640 LC4 ADVENTURE |
| 2006 | 625 SXC |
| 2006 | 640 LC4 ENDURO ORANGE |
| 2006 | 640 LC4 SUPERMOTO ORANGE |
| 2006 | 640 LC4 SUPERMOTO BLACK |
| 2006 | 640 DUKE II LIMITED ED |
| 2006 | 640 LC4 SUPERMOTO ORANGE 06 |
| 2006 | 640 LC4 SUPERMOTO PRESTIGE 06 |
| 2006 | 640 LC4 SUPERMOTO BLACK 06 |
| 2006 | 625 SMC |
| 2006 | 640 LC4 ADVENTURE |
| 2006 | 625 SMC |
| 2006 | 660 RALLYE FACTORY REPL. |
| 2006 | 640 LC4 ADVENTURE 2006 |
| 2006 | 640 LC4 SUPERMOTO PRESTIGE 06 |
| 2006 | 625 SMC |
| 2006 | 660 SMC |
| 2006 | 640 DUKE II LIMITED ED |
| 2006 | 625 SXC |
| 2005 | 400 LS-E/ MIL |
| 2005 | 640 DUKE II BLACK |
| 2005 | 625 SXC |
| 2005 | 660 SMC |
| 2005 | 640 LC4 SUPERMOTO ORANGE 05 |
| 2005 | 640 DUKE II RED |
| 2005 | 640 LC4 SUPERMOTO BLUE 05 |
| 2005 | 640 LC4 SUPERMOTO WHITE 05 |
| 2005 | 640 LC4 SUPERMOTO ORANGE |
| 2005 | 625 SMC |
| 2005 | 660 RALLYE FACTORY REPL. |
| 2005 | 640 LC4 ENDURO ORANGE |
| 2005 | 640 ADVENTURE |
| 2005 | 450 RALLYE FACTORY REPL. |
| 2005 | 640 LC4 SUPERMOTO PRESTIGE 05 |
| 2005 | 640 LC4 SUPERMOTO BLACK 05 |
| 2005 | 660 SMC |
| 2005 | 625 SXC |
| 2005 | 640 DUKE II BLACK |
| 2005 | 640 ADVENTURE |
| 2005 | 640 LC4 SUPERMOTO PRESTIGE |
| 2005 | 640 LC4 SUPERMOTO BLUE |
| 2005 | 640 ADVENTURE |
| 2005 | 625 SMC |
| 2005 | 640 LC4 SUPERMOTO BLACK |
| 2005 | 640 DUKE II RED |
| 2005 | 625 SMC |
| 2004 | 625 SMC |
| 2004 | 640 LC4 SUPERMOTO ORANGE |
| 2004 | 660 SMC |
| 2004 | 640 LC4 SUPERMOTO BLACK |
| 2004 | 640 DUKE II YELLOW |
| 2004 | 660 SMC |
| 2004 | 640 DUKE II BLACK |
| 2004 | 640 ADVENTURE-R |
| 2004 | 640 LC4 SUPERMOTO PRESTIGE 04 |
| 2004 | 625 SMC |
| 2004 | 640 LC4 ENDURO ORANGE 12L |
| 2004 | 640 LC4 SUPERMOTO PRESTIGE 04 |
| 2004 | 640 DUKE II BLACK |
| 2004 | 660 SMS |
| 2004 | 660 RALLYE FACTORY REPL. |
| 2004 | 625 SXC |
| 2004 | 400 LS-E/ MIL 04 |
| 2004 | 640 LC4 SUPERMOTO ORANGE |
| 2004 | 640 ADVENTURE-R |
| 2004 | 625 SMC |
| 2004 | 640 LC4 SUPERMOTO ORANGE |
| 2004 | 640 LC4 SUPERMOTO BLACK |
| 2004 | 640 DUKE II YELLOW |
| 2004 | 640 LC4 ENDURO ORANGE |
| 2004 | 400 LS-E/ MIL 04 |
| 2004 | 625 SXC |
| 2003 | 625 SXC |
| 2003 | 640 LC4 ENDURO ORANGE 12L |
| 2003 | 660 SUPERMOTO FACTORY REPL. 03 |
| 2003 | 660 RALLYE FACTORY REPL. |
| 2003 | 640 LC4 ENDURO ORANGE 12L |
| 2003 | 640 LC4 SUPERMOTO ORANGE |
| 2003 | 640 LC4 SUPERMOTO PRESTIGE 03 |
| 2003 | 640 DUKE II ORANGE |
| 2003 | 640 LC4 ENDURO BLACK 12L 03 |
| 2003 | 640 LC4 SUPERMOTO ORANGE |
| 2003 | 660 SMC |
| 2003 | 640 LC4 ADVENTURE |
| 2003 | 640 LC4 SUPERMOTO |
| 2003 | 640 DUKE II BLACK |
| 2003 | 640 LC4 SUPERMOTO |
| 2003 | 640 LC4 ADVENTURE |
| 2003 | 640 DUKE II BLACK |
| 2003 | 640 LC4 SUPERMOTO BLACK |
| 2003 | 640 LC4 ADVENTURE |
| 2003 | 625 SXC |
| 2003 | 660 SMC |
| 2003 | 640 DUKE II ORANGE |
| 2002 | 640 ADVENTURE-R |
| 2002 | 640 DUKE II BLACK |
| 2002 | 625 SC SUPER-MOTO |
| 2002 | 640 DUKE II ORANGE |
| 2002 | 640 LC4-E Six Days |
| 2002 | 640 LC 4-E SUPERMOTO RED |
| 2002 | 640 ADVENTURE-R |
| 2002 | 640 LC 4-E RED 18L |
| 2002 | 640 ADVENTURE-R |
| 2002 | 640 LC4-E Super-Moto STAHLB.02 |
| 2002 | 640 DUKE II ORANGE |
| 2002 | 640 LC4-E SUPER MOTO RED |
| 2002 | 640 ADVENTURE-R |
| 2002 | 660 SM FACTORY REPLICA |
| 2002 | 660 RALLY |
| 2002 | 640 DUKE II BLACK |
| 2002 | 640 DUKE II ORANGE |
| 2002 | 640 LC 4-E ORANGE 18L |
| 2002 | 640 LC4-E RED |
| 2002 | 640 LC4-E STEEL BLUE |
| 2002 | 640 LC4-E RED |
| 2002 | 640 LC4-E Super Moto RED |
| 2002 | 640 LC4-E S.MOTO PRESTIGE |
| 2002 | 640 LC4-E Six days |
| 2002 | 640 DUKE II ORANGE |
| 2002 | 640 LC4-E RED |
| 2002 | 625 SC |
| 2002 | 640 DUKE II BLACK |
| 2002 | 640 LC4-E RED |
| 2002 | 640 LC4-E ORANGE 18L |
| 2002 | 640 DUKE II WHITE |
| 2001 | 640 LC4-E SILVER/18.5Lt |
| 2001 | 640 LC4-E SILVER |
| 2001 | 640 DUKE II DUKE RED |
| 2001 | 620 SC |
| 2001 | 400 LC4-E |
| 2001 | 400 LC4-E |
| 2001 | 640 LC4-E SUPER-MOTO |
| 2001 | 640 LC4-E S.MOTO PRESTIGE |
| 2001 | 640 ADVENTURE-R |
| 2001 | 640 LC4-E Six days |
| 2001 | 640 ADVENTURE-R |
| 2001 | 640 LC4-E |
| 2001 | 640 DUKE II TITANIUM |
| 2001 | 640 DUKE II – LIME |
| 2001 | 640 DUKE II RED |
| 2001 | 640 LC 4 |
| 2001 | 640 LC 4 – SILVER |
| 2001 | 640 DUKE II RED |
| 2001 | 640 DUKE II LIME |
| 2001 | 640 LC4-E SUPER MOTO |
| 2001 | 640 DUKE II LIME |
| 2001 | 620 SC SUPER-MOTO |
| 2001 | 640 LC4-E |
| 2001 | 640 ADVENTURE-R |
| 2001 | 640 LC 4 SUPER MOTO |
| 2001 | 640 LC4-E |
| 2001 | 640 DUKE II LIME |
| 2000 | 640 DUKE II LIME |
| 2000 | 640 DUKE II |
| 2000 | 640 LC4-E |
| 2000 | 640 LC4-E Six days |
| 2000 | 640 DUKE II |
| 2000 | 640 ADVENTURE-R |
| 2000 | 640 LC 4 – SILVER |
| 2000 | 640 LC4-E |
| 2000 | 620 SC Supermoto |
| 2000 | 640 DUKE II |
| 2000 | 640 DUKE II LIME |
| 2000 | 640 LC4-E Super Moto |
| 2000 | 640 DUKE II – LIME |
| 2000 | 640 LC 4 2000 |
| 2000 | 640 LC4-E Super Moto |
| 2000 | 640 DUKE II |
| 2000 | 640 DUKE II BLACK MET. |
| 2000 | 400 LC4-E |
| 2000 | 640 ADVENTURE-R |
| 2000 | 640 LC-E |
| 2000 | 640 LC4-E S.MOTO PRESTIGE |
| 2000 | 640 LC4-E Six days |
| 2000 | 640 ADVENTURE-R |
| 2000 | 640 LC4-E |
| 2000 | 640 LC4-E SILVER/18.5Lt |
| 2000 | 640 LC4-E SILVER |
| 2000 | 620 SC |
| 2000 | 400 LC4-E |
| 2000 | 400 LC4-E |
| 2000 | 400 LC4-E |
| 2000 | 620 SC |
| 2000 | 400 SC |
| 2000 | 400 SXC |
| 1999 | 620 SUP-COMP 20kW |
| 1999 | 400 SUP-COMP 20kW |
| 1999 | 400 LC4 R |
| 1999 | 400 LC 4.99 |
| 1999 | 640 LC 4 |
| 1999 | 640 LC4 -Six Days '99 |
| 1999 | 640 DUKE II, lime |
| 1999 | 640 ADVENTURE-R |
| 1999 | 640 LC4 '99 |
| 1999 | 620 SUP-COMP 20kW |
| 1999 | 400 LC4 R |
| 1999 | 640 LC 4 '99 |
| 1999 | 640 LC 4 – SILVER '99 |
| 1999 | 640 LC-4 Super Moto |
| 1999 | 620 LC-4 Competition |
| 1999 | 640 DUKE II, titanium |
| 1999 | 640 LC 4 |
| 1999 | 640 LC 4 |
| 1999 | 620 LC-4 SUPER-MOTO 99 |
| 1999 | 640 ADVENTURE-R |
| 1998 | 640 LC 4 '98 |
| 1998 | 640 DUKE-E |
| 1998 | 640 DUKE-E |
| 1998 | 640 LC4 '98 |
| 1998 | 540 SXC |
| 1998 | 620 SX |
| 1998 | 620 SUPER MOTO COMP. 20 KW '98 |
| 1998 | 640 LC 4 '98 |
| 1998 | 400 SUP-COMP EXC |
| 1998 | 400SX '98 |
| 1998 | 400 TXC |
| 1998 | 400 SX-C |
| 1998 | 620 TXC |
| 1998 | 620 SUP-COMP |
| 1998 | 620 LC-4 '98 Competition |
| 1998 | 640 ADVENTURE-R D |
| 1998 | 400 LC 4 '98 |
| 1997 | 620 DUKE-E 37KW |
| 1997 | 620 EGS-E ADVENTURE |
| 1997 | 620 EGS-E 37KW 20LT BLUE |
| 1997 | 620 EGS-E 37KW 11LT ORANGE |
| 1997 | 620 LC4 RALLYE '97 |
| 1997 | 400 SXC WP |
| 1997 | 400 LSE 11LT BLUE |
| 1997 | 400 SUPER-COMP WP |
| 1997 | 620 LSE 11LT BLUE |
| 1997 | 620 SXC WP |
| 1997 | 620 SUP-COMP WP |
| 1997 | 620 SX WP |
| 1997 | 620 EGS 37KW 11lt ORANGE |
| 1997 | 620 EGS 37KW 20lt BLUE |
| 1997 | 620 EGS 37KW 20LT RED |
| 1997 | 620 EGS-E 37KW 20LT RED |
| 1997 | 620 COMPETITION LIMITED 20kW |
| 1997 | 620 ENDURO LIMITED |
| 1997 | 620 EGS-E 35KW 11LT BLUE |
| 1997 | 620 DUKE-E |
| 1997 | 620 RXC-E |
| 1996 | 620 EGS WP 20KW |
| 1996 | 620 DUKE 37KW |
| 1996 | 620 EGS WP 37KW 20LT VIOL |
| 1996 | 400 EXC WP |
| 1996 | 620 RXC-E |
| 1996 | 620 EGS WP |
| 1996 | 620 DUKE 37KW |
| 1996 | 400 SUP-COMP WP 14KW |
| 1996 | 400 SUPER-COMP WP |
| 1996 | 620 SUPER-COMP 4T |
| 1996 | 400 SUP-COMP WP 18KW |
| 1996 | 550 MXC M/Ö |
| 1996 | 620 SUP-COMP WP 20KW |
| 1996 | 620 EGS WP 37KW 20LT RED |
| 1996 | 620 SIX-DAYS WP 37KW 11LT |
| 1996 | 620 DUKE 37KW |
| 1995 | 620 EGS WP 37KW 20LT VIOL '95 |
| 1995 | 400 SUPER-COMP WP |
| 1995 | 440 E-XC WP |
| 1995 | 440 E-XC MARZ/ÖHL |
| 1995 | 400 SUPER-COMP WP/ 14kW |
| 1995 | 400 SUPER-COMP WP |
| 1995 | 620 E-XC DAKAR 20KW/20lt |
| 1995 | 620 SUPER-COMP WP/ 19kW |
| 1995 | 400 DUKE/ 20kW |
| 1995 | 620 RXC-E |
| 1994 | 400 EXC WP |
| 1994 | 400 DUKE/ 20kW |
| 1994 | 620 E-XC 20KW/20lt '94 |
| 1994 | 620 DUKE 37KW '94 |
| 1994 | 350 E-XC 20KW/Sup.Com |
| 1994 | 350 E-XC 4T |
| 1994 | 620 SUPER-COMP WP/ 19kW |
| 1994 | 620 SX WP |
| 1994 | 620 EGS WP 37KW 20LT '94 |
